<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UneIT &#187; Core i7</title>
	<atom:link href="http://uneit.com/tag/core-i7/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneit.com</link>
	<description>News, Views, Tips, and Talks upon IT around the world</description>
	<lastBuildDate>Tue, 11 May 2010 12:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Little Test of Intel Core i7&#8217;s Overclockability</title>
		<link>http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/</link>
		<comments>http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:16:20 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Core i7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/</guid>
		<description><![CDATA[News had been surfing around Core i7, Intel&#8217;s latest heavyweight product set to release in coming weeks, on its looks, its mobo, and its test scores. However, one area that seemed always neglected in these news could never be ignored, the overclockability. Here is the test many of you will surely want to see, a [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 940 in Real Test</title>
		<link>http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/</link>
		<comments>http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:21:45 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Core i7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/</guid>
		<description><![CDATA[Got a mini review on Intel&#8217;s upcoming Core i7, the super processor powered on Nehalem architecture, the latest &#8221;tock&#8221; from Intel as 45nm process matures. Formally named Core i7, Nehalem is believed to be the world&#8217;s best CPU.  So is it? Check this out:  An QX9770 was utilized here to simulate a 2.93GHz Quad for direct comparison. Absolutely stunning performance! Intel Core [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Nehalem in Picture, Intel Core i7 965 Extreme Edition</title>
		<link>http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/</link>
		<comments>http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:06:28 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Core i7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/</guid>
		<description><![CDATA[Mobile1 had released a set of images of Intel&#8217;s upcoming super processor, Core i7 965, codenamed Nehalem.&#160; Have a look: White boxed, an Intel&#8217;s habitual package for its products that are still under development. An copper update to the cooler, indicating the mass heat Nehalem might be dissipating. A very neat design just get neater. [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->
