<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UneIT &#187; Technology Frontier</title>
	<atom:link href="http://uneit.com/category/technology-frontier/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneit.com</link>
	<description>News, Views, Tips, and Talks upon IT around the world</description>
	<lastBuildDate>Sat, 07 Jan 2012 13:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More about Nehalem, in name of Gainestown</title>
		<link>http://uneit.com/2008/07/24/more-about-nehalem-in-name-of-gainestown/</link>
		<comments>http://uneit.com/2008/07/24/more-about-nehalem-in-name-of-gainestown/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:13:34 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Technology Frontier]]></category>
		<category><![CDATA[Gainestown]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/07/24/more-about-nehalem-in-name-of-gainestown/</guid>
		<description><![CDATA[Have found this online, pals, enjoy!^_^ Gainestown, the chip that is designed to replace the high-end DP level CPUs for workstations, utilizing LGA 1366 and supporting Dual QPI, came into eyesight of enthusiasts. JC had done few tests to unleash some of this monster&#8217;s magic. Tri-channel DDR3, 8-core, 16-thread, Gosh! You have to actually see [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/07/24/more-about-nehalem-in-name-of-gainestown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD 45nm Barcelona, Deneb, highly overclocked</title>
		<link>http://uneit.com/2008/07/11/amd-45nm-barcelona-deneb-highly-overclocked/</link>
		<comments>http://uneit.com/2008/07/11/amd-45nm-barcelona-deneb-highly-overclocked/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 05:20:39 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Technology Frontier]]></category>
		<category><![CDATA[45nm Barcelona]]></category>
		<category><![CDATA[Deneb]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/07/11/amd-45nm-barcelona-deneb-highly-overclocked/</guid>
		<description><![CDATA[Ever since K10 got released early September last year despite whatever, it has been blamed for the lack of power brought by rather low frequency. AMD promised to raise up the frequency for quite a long time, but failed so long to deliver until recently. Now things could change. Everyone is keeping an eye upon [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/07/11/amd-45nm-barcelona-deneb-highly-overclocked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nehalem&#8217;s Superb Performance</title>
		<link>http://uneit.com/2008/06/26/nehalem-performance/</link>
		<comments>http://uneit.com/2008/06/26/nehalem-performance/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:36:54 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Technology Frontier]]></category>
		<category><![CDATA[nehalem]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Superb]]></category>

		<guid isPermaLink="false">http://uneit.com/?p=9</guid>
		<description><![CDATA[More details about Intel's next generation architecture, Nehalem, and its likely performance.]]></description>
		<wfw:commentRss>http://uneit.com/2008/06/26/nehalem-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nehalem, Intel&#8217;s next architecture, performs in Super Pi</title>
		<link>http://uneit.com/2008/06/25/a-serie-of-tests-upon-nehalem/</link>
		<comments>http://uneit.com/2008/06/25/a-serie-of-tests-upon-nehalem/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:20:15 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Technology Frontier]]></category>
		<category><![CDATA[nehalem]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[Super Pi]]></category>

		<guid isPermaLink="false">http://uneit.com/?p=8</guid>
		<description><![CDATA[Nehalem performs in Super Pi.]]></description>
		<wfw:commentRss>http://uneit.com/2008/06/25/a-serie-of-tests-upon-nehalem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A performance look into Intel Centrino 2, Montevina</title>
		<link>http://uneit.com/2008/06/25/a-test-of-intel-centrino-2-aka-montevina/</link>
		<comments>http://uneit.com/2008/06/25/a-test-of-intel-centrino-2-aka-montevina/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:14:02 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Technology Frontier]]></category>
		<category><![CDATA[Centrino 2]]></category>
		<category><![CDATA[Montevina]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://uneit.com/?p=7</guid>
		<description><![CDATA[A look into Intel's coming new Centrino, Montevina]]></description>
		<wfw:commentRss>http://uneit.com/2008/06/25/a-test-of-intel-centrino-2-aka-montevina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.253 seconds -->

