<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UneIT &#187; Product News</title>
	<atom:link href="http://uneit.com/category/product-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneit.com</link>
	<description>News, Views, Tips, and Talks upon IT around the world</description>
	<lastBuildDate>Tue, 11 May 2010 12:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Intel, the Sponsor of Tomorrow</title>
		<link>http://uneit.com/2009/10/16/intel-sponsor-of-tomorrow/</link>
		<comments>http://uneit.com/2009/10/16/intel-sponsor-of-tomorrow/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:26:55 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Intel Rocks]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/10/16/intel-sponsor-of-tomorrow/</guid>
		<description><![CDATA[I never doubt it when seeing Intel’s newly released promotion ads, featuring many of their own famous engineers, claiming themselves as the Sponsor of Tomorrow. Of course, if you had spent time here, you’d probably know I am a Intel hardcore, never ever thinking about the lackluster/manipulator AMD. Intel plus Microsoft are my only choices [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/10/16/intel-sponsor-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Roadmap for 2010</title>
		<link>http://uneit.com/2009/07/22/intels-roadmap-for-2010/</link>
		<comments>http://uneit.com/2009/07/22/intels-roadmap-for-2010/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:44:31 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Intel Roadmap]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/07/22/intels-roadmap-for-2010/</guid>
		<description><![CDATA[As reported by hkpec, Intel’s roadmap for the coming year, 2010, was made available to mainboard makers in Taiwan. Lots of precision information are concluded in the map, shown repacked below. On the coming 45nm Nehalem based derivatives of Core i7 and Core i5. All technical features and set prices are clearly put. Derived directly [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/07/22/intels-roadmap-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II Highly Overclocked</title>
		<link>http://uneit.com/2009/02/10/amd-phenom-ii-highly-overclocked/</link>
		<comments>http://uneit.com/2009/02/10/amd-phenom-ii-highly-overclocked/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:18:56 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[AMD]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/02/10/amd-phenom-ii-highly-overclocked/</guid>
		<description><![CDATA[Believe it or not, one post in Coolaler forum caught my attention with the author claiming he had overclocked the newly released AMD Phenom II to an unbelievably high clock, 6272MHz… Check it in CPU-Z’s database here: http://valid.canardpc.com/show_oc.php?id=503861 The author also claimed he had passed Super-Pi test while forgot to write down the result or [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/02/10/amd-phenom-ii-highly-overclocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA: Planning 2009</title>
		<link>http://uneit.com/2008/12/30/via-planning-2009/</link>
		<comments>http://uneit.com/2008/12/30/via-planning-2009/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:59:53 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/12/30/via-planning-2009/</guid>
		<description><![CDATA[Reported by notebook manufacturers, VIA is planning big refreshment to its present Nano CPU product lines, launched mid-2008, which receive wide applause and by now had grabbed about 15 percent share of netbook market. Big success as Nano is, VIA looks to get further with Nano evolution. Nano 3000 will be introduced to market within [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/12/30/via-planning-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Quad for Laptop Available</title>
		<link>http://uneit.com/2008/12/30/cheap-quad-for-laptop-available/</link>
		<comments>http://uneit.com/2008/12/30/cheap-quad-for-laptop-available/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:12:24 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/12/30/cheap-quad-for-laptop-available/</guid>
		<description><![CDATA[Intel have released five new CPU modes for mobile computing. The highlight is the newly available Core 2 Duo Q9000 running at 2.0GHz, with 6MB L2 cache, which is cut in half compared against other mobile quads. Core 2 Quad Q9000 2.0 GHz， 1066 MHz FSB，6MB L2 cache，TDP 45W $348 Core 2 Duo T9800 2.93 [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/12/30/cheap-quad-for-laptop-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX295</title>
		<link>http://uneit.com/2008/12/16/gtx295/</link>
		<comments>http://uneit.com/2008/12/16/gtx295/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:22:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[GTX295]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/12/16/gtx295/</guid>
		<description><![CDATA[Just in case you don’t know it, some latest leaked info around the coming king of graphics, which is rumored to surface in January of 2009, is spread to Internet and I have grabbed some pieces of that.]]></description>
		<wfw:commentRss>http://uneit.com/2008/12/16/gtx295/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on Nehalem&#8217;s Turbo Mode</title>
		<link>http://uneit.com/2008/09/16/update-on-nehalems-turbo-mode/</link>
		<comments>http://uneit.com/2008/09/16/update-on-nehalems-turbo-mode/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 00:26:16 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Intel Dynamic Spped]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/16/update-on-nehalems-turbo-mode/</guid>
		<description><![CDATA[Nehalem is the ultimate chip. Features are many, with one named Turbo Mode, which means Nehalem will try to overclock a little in itself if there is any headroom left due to the inactivity of other cores. Anandtech has a better explanation here. Now Intel want to rename such a great function with Intel Dynamic [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/16/update-on-nehalems-turbo-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Information on AMD-ATI 4850X2</title>
		<link>http://uneit.com/2008/09/16/leaked-information-on-amd-ati-4850x2/</link>
		<comments>http://uneit.com/2008/09/16/leaked-information-on-amd-ati-4850x2/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:37:03 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[4850X2]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/16/leaked-information-on-amd-ati-4850x2/</guid>
		<description><![CDATA[There is no doubt that 4850X2, which is pending for release, is the hot talk for now . Information had been increasing circulating this hot chip, and here comes more of it.]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/16/leaked-information-on-amd-ati-4850x2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Leaked Roadmap on NVIDIA&#8217;s Next High-End, GT212</title>
		<link>http://uneit.com/2008/09/08/leaked-roadmap-on-nvidias-next-high-end-gt212/</link>
		<comments>http://uneit.com/2008/09/08/leaked-roadmap-on-nvidias-next-high-end-gt212/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:19:39 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[GT212]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/08/leaked-roadmap-on-nvidias-next-high-end-gt212/</guid>
		<description><![CDATA[NVIDIA's nex High end Card, GT212]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/08/leaked-roadmap-on-nvidias-next-high-end-gt212/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IBM Cell CPU in Action on Desktop</title>
		<link>http://uneit.com/2008/09/07/ibm-cell-cpu-in-action-on-desktop/</link>
		<comments>http://uneit.com/2008/09/07/ibm-cell-cpu-in-action-on-desktop/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:16:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Cell]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/10/ibm-cell-cpu-in-action-on-desktop/</guid>
		<description><![CDATA[IBM Cell, the processor that will break the wall, once and for all, is stepping out to finally start to power the desktops by assisting the system as an accelerator on video processing. Utilizing Spursengine, Cell&#8217;s name in Toshiba chips, actually a slimmed version of Cell, with a memory of 128MB 1.6GHz XDR, WinFast PxVC1100 [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/07/ibm-cell-cpu-in-action-on-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel set the official Nehalem price</title>
		<link>http://uneit.com/2008/07/14/intel-set-the-official-bloomfield-aka-nehalem-price/</link>
		<comments>http://uneit.com/2008/07/14/intel-set-the-official-bloomfield-aka-nehalem-price/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 07:38:39 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[bloomfield]]></category>
		<category><![CDATA[nehalem]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/07/14/intel-set-the-official-bloomfield-aka-nehalem-price/</guid>
		<description><![CDATA[According to Taiwan mainboard vendors, Intel had already slated the shipping prices for its upcoming next generation Nehalem micro-architecture based CPUs. Ranging from $284 to $999 in quantities of 1000 proves Intel&#8217;s firm determination to improving its products competitiveness in every aspect of market. Fascinating it is as Intel priced its mainstream 2.66GHz Bloomfield at [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/07/14/intel-set-the-official-bloomfield-aka-nehalem-price/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cheapest 1TB HDD, Samsung Spinpoint F HA101UJ</title>
		<link>http://uneit.com/2008/07/07/cheapest-1tb-hdd-samsung-spinpoint-f-ha101uj/</link>
		<comments>http://uneit.com/2008/07/07/cheapest-1tb-hdd-samsung-spinpoint-f-ha101uj/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:57:08 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[HA101UJ]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/07/07/cheapest-1tb-hdd-samsung-spinpoint-f-ha101uj/</guid>
		<description><![CDATA[Cheapest 1TB HDD]]></description>
		<wfw:commentRss>http://uneit.com/2008/07/07/cheapest-1tb-hdd-samsung-spinpoint-f-ha101uj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>790GX from AMD got 4000+ in 3DMark 06</title>
		<link>http://uneit.com/2008/06/27/790gx-from-amd-got-4000-in-3dmark06/</link>
		<comments>http://uneit.com/2008/06/27/790gx-from-amd-got-4000-in-3dmark06/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:14:12 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[3470]]></category>
		<category><![CDATA[790]]></category>
		<category><![CDATA[790G]]></category>
		<category><![CDATA[790GX]]></category>
		<category><![CDATA[amd integrated]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/06/27/790gx-from-amd-got-4000-in-3dmark06/</guid>
		<description><![CDATA[790GX is really a monster in the world of integrated mainboard]]></description>
		<wfw:commentRss>http://uneit.com/2008/06/27/790gx-from-amd-got-4000-in-3dmark06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.356 seconds -->
