<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UneIT &#187; Product Info</title>
	<atom:link href="http://uneit.com/category/product-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneit.com</link>
	<description>News, Views, Tips, and Talks upon IT around the world</description>
	<lastBuildDate>Tue, 11 May 2010 12:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Intel&#8217;s Roadmap for 2010</title>
		<link>http://uneit.com/2009/07/22/intels-roadmap-for-2010/</link>
		<comments>http://uneit.com/2009/07/22/intels-roadmap-for-2010/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:44:31 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Intel Roadmap]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/07/22/intels-roadmap-for-2010/</guid>
		<description><![CDATA[As reported by hkpec, Intel’s roadmap for the coming year, 2010, was made available to mainboard makers in Taiwan. Lots of precision information are concluded in the map, shown repacked below. On the coming 45nm Nehalem based derivatives of Core i7 and Core i5. All technical features and set prices are clearly put. Derived directly [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/07/22/intels-roadmap-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Super Power HDD for Laptop-ST9500420AS, Family 7200.4</title>
		<link>http://uneit.com/2009/05/11/new-super-power-hdd-for-laptop-st9500420as-family-72004/</link>
		<comments>http://uneit.com/2009/05/11/new-super-power-hdd-for-laptop-st9500420as-family-72004/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:19:38 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Laptop HDD]]></category>
		<category><![CDATA[ST9500420AS]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/05/11/new-super-power-hdd-for-laptop-st9500420as-family-72004/</guid>
		<description><![CDATA[Laptop HDD had been improved over the recent years, drastically enlarged in capacity, carefully protected for security, and greatly revamped as to speed. The latest super power HDD for laptop would be the ST9500420AS from Seagate, family 7200.4, which could already challenge its desktop counterparts for a direct comparison, according to tests. Configuration: Laptop: HP [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/05/11/new-super-power-hdd-for-laptop-st9500420as-family-72004/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DELL Adamo at Show</title>
		<link>http://uneit.com/2009/03/28/dell-adamo-at-show/</link>
		<comments>http://uneit.com/2009/03/28/dell-adamo-at-show/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:26:07 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[DELL Adamo]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/03/28/dell-adamo-at-show/</guid>
		<description><![CDATA[Dell unveiled their latest shot at Apple, this time an Mac Air counterpart, Adamo, a sharply beautiful laptop that will make you proud to own. Rumors about Adamo had been spread wildly since last winter, claiming DELL’s intention to land a superior premium notebook that is beautiful in style to take on Apple’s Mac Air. [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/03/28/dell-adamo-at-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Pushing Ahead with 45nm Low-profile Pentium Dual-Core</title>
		<link>http://uneit.com/2009/03/10/intel-pushing-ahead-with-45nm-low-profile-pentium-dual-core/</link>
		<comments>http://uneit.com/2009/03/10/intel-pushing-ahead-with-45nm-low-profile-pentium-dual-core/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:41:45 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Pentium Dual Core]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/03/10/intel-pushing-ahead-with-45nm-low-profile-pentium-dual-core/</guid>
		<description><![CDATA[Time to move ahead. After a year’s waiting, a time of total 45nm will be closer, at least for Intel. The only product lines that persisted in 65nm is the low-end Pentium Dual-Core, E2x00, the budget overclocking legend, now will get a long-awaited refreshment. Intel updated their Processor Spec Finder to include this E3200, symbolizing [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/03/10/intel-pushing-ahead-with-45nm-low-profile-pentium-dual-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Power: 24 SSDs in RAID 0&#8230;</title>
		<link>http://uneit.com/2009/03/10/the-power-of-power-24-ssds-in-raid-0/</link>
		<comments>http://uneit.com/2009/03/10/the-power-of-power-24-ssds-in-raid-0/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:27:04 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/03/10/the-power-of-power-24-ssds-in-raid-0/</guid>
		<description><![CDATA[24 MLC Samsung SSDs in RAID 0 to form a 6TB super drive, wild dream huh? Nope. It happens. Recently, some enthusiasts got a chance to play with that alien drive, a special sponsored activity to promote Samsung SSDs, dull purpose but definitely interesting plot. The speed is…of course speedy, but can you imagine 2000MB/s?… [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/03/10/the-power-of-power-24-ssds-in-raid-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Postponed 32nm Products</title>
		<link>http://uneit.com/2009/03/07/amd-postponed-32nm-products/</link>
		<comments>http://uneit.com/2009/03/07/amd-postponed-32nm-products/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:21:56 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[AMD]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/03/07/amd-postponed-32nm-products/</guid>
		<description><![CDATA[Weeks ago, the industry learnt about Intel’s great ahead-of-time advance in 32nm technology, which will shift Intel’s 32nm products from the original 2010 timeframe to Q4 in 2009. While many people may expect AMD to catch up, AMD’s Damon Muzny had confirmed publicly that their 32nm products based on architecture “Bulldozer” will be postponed to [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/03/07/amd-postponed-32nm-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcount Your CPU from AMD</title>
		<link>http://uneit.com/2009/02/23/overcount-your-cpu-from-amd/</link>
		<comments>http://uneit.com/2009/02/23/overcount-your-cpu-from-amd/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:36:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[AMD]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/02/23/overcount-your-cpu-from-amd/</guid>
		<description><![CDATA[Reported first by VR-Zone and spread wildly like fire around the world, lots of people now know that a certain type of CPU from AMD that shipped with triple cores can be restored to its origin, a quad. Users of Phenom II X3 are wildly excited with this info and had been trying to work [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/02/23/overcount-your-cpu-from-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Readies 32nm Technology</title>
		<link>http://uneit.com/2009/02/17/intel-readies-32nm-technology/</link>
		<comments>http://uneit.com/2009/02/17/intel-readies-32nm-technology/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:52:44 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[32nm]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/02/17/intel-readies-32nm-technology/</guid>
		<description><![CDATA[Intel becomes quite aggressive over moving on to 32nm lately, thanks to its various grand breakthroughs back at home. Just days after AMD released their latest 45nm variants of Barcelona, named Phenom II, Intel showed off their latest progress in driving to 32nm. Codenamed Westmere, Intel demonstrated the 32nm refreshment of Nehalem architecture, one variant [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/02/17/intel-readies-32nm-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate 7200.4 500GB ST9500420AS</title>
		<link>http://uneit.com/2009/02/07/seagate-72004-500gb-st9500420as/</link>
		<comments>http://uneit.com/2009/02/07/seagate-72004-500gb-st9500420as/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:07:18 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[7200.4]]></category>

		<guid isPermaLink="false">http://uneit.com/2009/02/07/seagate-72004-500gb-st9500420as/</guid>
		<description><![CDATA[Although recently Seagate had been flamed for their faulty drives, and their faulty fixes for these drives, they were quick to release new products, an update to Seagate 7200.3 series, 7200.4 family utilizing 250GB platters with 7200 spin. Named ST9500420AS, Seagate 7200.4 tops at 500GB in capacity. Its latest review shows great potential in power. [...]]]></description>
		<wfw:commentRss>http://uneit.com/2009/02/07/seagate-72004-500gb-st9500420as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.99 Domains on Yahoo</title>
		<link>http://uneit.com/2008/12/20/199domain/</link>
		<comments>http://uneit.com/2008/12/20/199domain/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:46:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[199Domain]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/12/20/199domain/</guid>
		<description><![CDATA[A weekend for shopping. And if you are looking for some good deals. Here is one. For those who still need a domain name, look no further. Check this out: Top-level Domains for only $1.99, including tax. Isn’t it terrific? You can register names for six kinds, all top-level domains. If you got interested, follow [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/12/20/199domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Info on Windows 7 Pre-Beta 6956</title>
		<link>http://uneit.com/2008/12/06/windows-7-beta-6956/</link>
		<comments>http://uneit.com/2008/12/06/windows-7-beta-6956/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:42:34 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/12/06/windows-7-beta-6956/</guid>
		<description><![CDATA[Windows 7, the ongoing next generation of Windows operating system Microsoft is shaping with all their ideas and might, is rumored to be about to enter public Beta 1 phase in January of 2009. And I just got some info about the latest version of Windows 7 Pre-Beta, build 6956, which is distributed during the [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/12/06/windows-7-beta-6956/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 at 5GHz</title>
		<link>http://uneit.com/2008/11/02/intel-core-i7-at-5ghz/</link>
		<comments>http://uneit.com/2008/11/02/intel-core-i7-at-5ghz/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:28:23 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Corei7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/11/02/intel-core-i7-at-5ghz/</guid>
		<description><![CDATA[Don’t you believe it…Intel made it…and computer enthusiasts show it… Intel Core i7, another groundbreaking “Core” CPU comes with all the traditional fame inherited from precedent “Cores”, will bring forth another wave of fame and wow, this time even bigger than that for the ever unprecedented “Core 2 Duo”. &#160; Check this out! Core i7 [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/11/02/intel-core-i7-at-5ghz/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ATI HD4830, the new king that will rule the lower end</title>
		<link>http://uneit.com/2008/10/18/ati-hd4830-the-new-king-that-will-rule-the-lower-end/</link>
		<comments>http://uneit.com/2008/10/18/ati-hd4830-the-new-king-that-will-rule-the-lower-end/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:05:07 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[4830]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/10/18/ati-hd4830-the-new-king-that-will-rule-the-lower-end/</guid>
		<description><![CDATA[AMD-ATI had well designed a lower end part out of the very successful HD4800 series, named HD4830, pending for release early November. So how will it perform? Check below. &#160; Configuration: CPU INTEL Q9550 oced 3.8G MainBoard MSI P35 NEO2-FR Memory DDR2-1066 2Gx2 HDD WD 160G /SATA PSU ENHANCE 650W GPU ATI HD 4830 512MB [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/10/18/ati-hd4830-the-new-king-that-will-rule-the-lower-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel X25-M SSD, the Greatest Hard Drive Ever!</title>
		<link>http://uneit.com/2008/09/30/intel-x25-m-ssd-the-greatest-hard-drive-ever/</link>
		<comments>http://uneit.com/2008/09/30/intel-x25-m-ssd-the-greatest-hard-drive-ever/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:43:33 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/30/intel-x25-m-ssd-the-greatest-hard-drive-ever/</guid>
		<description><![CDATA[Hot topic regarding HDD is SSD, whose brilliant outlook had just been realized by large HDD manufacturers while quite a few of minor players of the industry had already been preparing their third-generations. In appearance, it seems like a war between HDD makers, while under the hood, it is actually a war between the chip [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/30/intel-x25-m-ssd-the-greatest-hard-drive-ever/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Little Test of Intel Core i7&#8217;s Overclockability</title>
		<link>http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/</link>
		<comments>http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:16:20 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Core i7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/</guid>
		<description><![CDATA[News had been surfing around Core i7, Intel&#8217;s latest heavyweight product set to release in coming weeks, on its looks, its mobo, and its test scores. However, one area that seemed always neglected in these news could never be ignored, the overclockability. Here is the test many of you will surely want to see, a [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/24/a-little-test-of-intel-core-i7s-overclockability/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 940 in Real Test</title>
		<link>http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/</link>
		<comments>http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 10:21:45 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Core i7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/</guid>
		<description><![CDATA[Got a mini review on Intel&#8217;s upcoming Core i7, the super processor powered on Nehalem architecture, the latest &#8221;tock&#8221; from Intel as 45nm process matures. Formally named Core i7, Nehalem is believed to be the world&#8217;s best CPU.  So is it? Check this out:  An QX9770 was utilized here to simulate a 2.93GHz Quad for direct comparison. Absolutely stunning performance! Intel Core [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/24/intel-core-i7-940-in-real-test/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Looks into Intel X58 Motheboard from MSI and Tests</title>
		<link>http://uneit.com/2008/09/23/looks-into-intel-x58-motheboard-from-msi/</link>
		<comments>http://uneit.com/2008/09/23/looks-into-intel-x58-motheboard-from-msi/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:36:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[X58]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/23/looks-into-intel-x58-motheboard-from-msi/</guid>
		<description><![CDATA[Due to release in coming weeks, Intel Core i7 is the hottest CPU now in talks on street. Here is a look at the mobo that would support the upcoming super powerful Core i7. Enjoy. All the pictures are from Toppc of coolaler.com. All credits go to this great guy. &#160; MSI is much renowned [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/23/looks-into-intel-x58-motheboard-from-msi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nehalem in Picture, Intel Core i7 965 Extreme Edition</title>
		<link>http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/</link>
		<comments>http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:06:28 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Core i7]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/</guid>
		<description><![CDATA[Mobile1 had released a set of images of Intel&#8217;s upcoming super processor, Core i7 965, codenamed Nehalem.&#160; Have a look: White boxed, an Intel&#8217;s habitual package for its products that are still under development. An copper update to the cooler, indicating the mass heat Nehalem might be dissipating. A very neat design just get neater. [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/23/nehalem-in-picture-intel-core-i7-965-extreme-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foxconn X58 Mobo in Pics</title>
		<link>http://uneit.com/2008/09/23/foxconn-x58-mobo-in-pics/</link>
		<comments>http://uneit.com/2008/09/23/foxconn-x58-mobo-in-pics/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:42:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[X58]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/23/foxconn-x58-mobo-in-pics/</guid>
		<description><![CDATA[Another basket of pictures of X58 Mobo, but this time from Foxconn. &#160; &#160; &#160; &#160; &#160; &#160; &#160; [Source: ]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/23/foxconn-x58-mobo-in-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dual Core Atom 330 at real look</title>
		<link>http://uneit.com/2008/09/07/atom-dual-core-a330-photo/</link>
		<comments>http://uneit.com/2008/09/07/atom-dual-core-a330-photo/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:44:39 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[330]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/07/atom-dual-core-a330-photo/</guid>
		<description><![CDATA[With an early preview posted here days ago, I bet many of you would like to have a real look at Atom A330. Now there is such chance.&#160; Enjoy.]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/07/atom-dual-core-a330-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Dual Core Atom 330 Performance</title>
		<link>http://uneit.com/2008/09/05/intel-dual-core-atom-330-performance/</link>
		<comments>http://uneit.com/2008/09/05/intel-dual-core-atom-330-performance/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:14:18 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Intel Atom 330 Dual Core]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/05/simple-look-into-intel-dual-core-atoms-performance/</guid>
		<description><![CDATA[Intel Atom 330 Dual Core Performance]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/05/intel-dual-core-atom-330-performance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MSI Wind Notebook Update with 160G HDD</title>
		<link>http://uneit.com/2008/09/04/msi-wind-notebook-update-with-160g-hdd/</link>
		<comments>http://uneit.com/2008/09/04/msi-wind-notebook-update-with-160g-hdd/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:38:16 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Wind Update]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/04/msi-wind-notebook-update-with-160g-hdd/</guid>
		<description><![CDATA[Quite recently, Microsoft had lifted its limitation upon the Minibooks, which is prevailing in the present market, with 160GB HDD to replace the original 80GB HDD. That means a lot! MSI is the among the first vendors to illustrate you the very difference. Configuration remains largely the same as the original Wind, except for the [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/04/msi-wind-notebook-update-with-160g-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind Board, Atom on Desktop, in function</title>
		<link>http://uneit.com/2008/09/04/msi-wind-board-atom-on-desktop-in-function/</link>
		<comments>http://uneit.com/2008/09/04/msi-wind-board-atom-on-desktop-in-function/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:02:47 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Wind Board]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/04/msi-wind-board-atom-on-desktop-in-function/</guid>
		<description><![CDATA[Equipped with Intel Atom 230, a Hyper-Threading enabled mini power running at 1.6GHz, MSI Wind Board had rolled out enough performance for any daily task based upon a simple need. You see this? 4096MB. Right. No kidding. This board supports 4GB memory which ride over the official limitation of 2GB, although in single channel. Well [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/04/msi-wind-board-atom-on-desktop-in-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Test of the Green WD1001FALS</title>
		<link>http://uneit.com/2008/09/03/simple-test-of-the-green-wd1001fals/</link>
		<comments>http://uneit.com/2008/09/03/simple-test-of-the-green-wd1001fals/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 06:51:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[WD1001FALS]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/07/simple-test-of-the-green-wd1001fals/</guid>
		<description><![CDATA[&#160; Hard disk fans will be wooed by this latest &#34;green&#34; disk. Here comes such a test I&#8217;d share with you that is found online. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/03/simple-test-of-the-green-wd1001fals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind Board, Atom on Desktop, at looks</title>
		<link>http://uneit.com/2008/09/02/msi-wind-board-atom-on-desktop-part-1/</link>
		<comments>http://uneit.com/2008/09/02/msi-wind-board-atom-on-desktop-part-1/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:16:41 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Wind Board]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/09/02/msi-wind-board-atom-on-desktop-part-1/</guid>
		<description><![CDATA[With latest trend enthusiastically embracing Intel Atom powered mini-books, MSI took a step further to release a motherboard specially designed for Atom, named Wind Board, to inherit the Wind family fame. &#160; &#160; Detailed configuration is listed here, its official webpage. With a total idle power consumption of 49W, there is no doubt such a [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/09/02/msi-wind-board-atom-on-desktop-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A speedy SSD from future</title>
		<link>http://uneit.com/2008/08/31/a-speedy-ssd-from-future/</link>
		<comments>http://uneit.com/2008/08/31/a-speedy-ssd-from-future/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 13:47:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Speedy SSD]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/08/31/a-speedy-ssd-from-future/</guid>
		<description><![CDATA[Several manufactures have&#160; announced their respective plan to produce 200+MB/S transfer rate speed SSD. Samsung is one of them and has rolled out such a robust 64GB monster. Due to the fact Windows system is the resident of the disk, some drop in performance measuring line is quite reasonable. So fast is the drive! Hope [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/08/31/a-speedy-ssd-from-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test of performance: WD6400AACS &amp; WD10EACS GP</title>
		<link>http://uneit.com/2008/08/29/test-of-performance-wd6400aacs-wd10eacs-gp/</link>
		<comments>http://uneit.com/2008/08/29/test-of-performance-wd6400aacs-wd10eacs-gp/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:06:00 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[WD6400AACS]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/08/29/test-of-performance-wd6400aacs-wd10eacs-gp/</guid>
		<description><![CDATA[Having seen the tests of both yesterday online, I cannot help but wonder if this is the result is real. Won&#8217;t you take a look at this: Almost equipped with exactly the same everything from WD640AAKS, the Green power-saving, which consumes only 6W in contrast with counterparts&#8217; 10W, WD640AACS presents a jaw-dropping bad result, and [...]]]></description>
		<wfw:commentRss>http://uneit.com/2008/08/29/test-of-performance-wd6400aacs-wd10eacs-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Faceoff: ICH 9R versus ICH 10R</title>
		<link>http://uneit.com/2008/08/28/performance-faceoff-ich-9r-versus-ich-10r/</link>
		<comments>http://uneit.com/2008/08/28/performance-faceoff-ich-9r-versus-ich-10r/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:17:25 +0000</pubDate>
		<dc:creator>Silver</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[ICH performance]]></category>

		<guid isPermaLink="false">http://uneit.com/2008/08/28/performance-faceoff-ich-9r-versus-ich-10r/</guid>
