<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Score A 7.9 for HDD in Windows Experience Index of Windows 7</title>
	<atom:link href="http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/</link>
	<description>News, Views, Tips, and Talks upon IT around the world</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:40:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Perry</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-6521</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-6521</guid>
		<description>My new Dell M6600 laptop has achieved a 7.5 index. It has 2 x 512SSD drives and 32gigs of memory not to mention the latest i7-2960XM processor running windows 7 64bit.</description>
		<content:encoded><![CDATA[<p>My new Dell M6600 laptop has achieved a 7.5 index. It has 2 x 512SSD drives and 32gigs of memory not to mention the latest i7-2960XM processor running windows 7 64bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: computer overclocking</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-6445</link>
		<dc:creator>computer overclocking</dc:creator>
		<pubDate>Sun, 13 Nov 2011 13:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-6445</guid>
		<description>Great post. I used to be checking continuously this weblog and I&#039;m inspired! Extremely useful info specifically the ultimate part :) I maintain such information much. I was seeking this certain info for a very long time. Thanks and best of luck.</description>
		<content:encoded><![CDATA[<p>Great post. I used to be checking continuously this weblog and I&#8217;m inspired! Extremely useful info specifically the ultimate part <img src='http://uneit.com/xpres/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I maintain such information much. I was seeking this certain info for a very long time. Thanks and best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-6425</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 16 May 2011 00:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-6425</guid>
		<description>I don&#039;t know why anyone would want to purchase a SSD X-25E 32GB. Who cares about a score of 7.9! Superb performance my butt, fast yea, but with only 32 GB of storage you aren&#039;t parking much of anything on that disk. $400 for a drive that can&#039;t even store your OS... &quot;So, I can open like 10 games/apps at once in under 3 seconds... oh but, Windows takes like 3 minutes to load cuz all I could afford after the $400 SSD was a big peice of crap HDD to park my OS in&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why anyone would want to purchase a SSD X-25E 32GB. Who cares about a score of 7.9! Superb performance my butt, fast yea, but with only 32 GB of storage you aren&#8217;t parking much of anything on that disk. $400 for a drive that can&#8217;t even store your OS&#8230; &#8220;So, I can open like 10 games/apps at once in under 3 seconds&#8230; oh but, Windows takes like 3 minutes to load cuz all I could afford after the $400 SSD was a big peice of crap HDD to park my OS in&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FalczPwnzYa</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-6422</link>
		<dc:creator>FalczPwnzYa</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-6422</guid>
		<description>AMD BLACK EDITION 4.2GHz x6 CPU
16DDR3 1600Mhz
5x WD 1TB BLACK HDD, RAID 0
AMD PowerColor HD6970 2GiB OC EDITION, X2 crossfire.

Basescore: 7.9</description>
		<content:encoded><![CDATA[<p>AMD BLACK EDITION 4.2GHz x6 CPU<br />
16DDR3 1600Mhz<br />
5x WD 1TB BLACK HDD, RAID 0<br />
AMD PowerColor HD6970 2GiB OC EDITION, X2 crossfire.</p>
<p>Basescore: 7.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birds of Fire</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-6282</link>
		<dc:creator>Birds of Fire</dc:creator>
		<pubDate>Sun, 06 Mar 2011 08:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-6282</guid>
		<description>An OCZ RevoDrive will get you a 7.9 on HDD performance all day long. Even a first generation Revo is 16 times faster than an ordinary set of SSDs in Raid 0. The second generation Revo is 20 times faster!</description>
		<content:encoded><![CDATA[<p>An OCZ RevoDrive will get you a 7.9 on HDD performance all day long. Even a first generation Revo is 16 times faster than an ordinary set of SSDs in Raid 0. The second generation Revo is 20 times faster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TipTeQ</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1790</link>
		<dc:creator>TipTeQ</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1790</guid>
		<description>@ Eyebath:
It&#039;s not fully dependant on the amount of RAM that you have, but rather the speed at which your RAM operates, hence the same score from the 1066Mhz RAM :)

Silly in a way though :(</description>
		<content:encoded><![CDATA[<p>@ Eyebath:<br />
It&#8217;s not fully dependant on the amount of RAM that you have, but rather the speed at which your RAM operates, hence the same score from the 1066Mhz RAM <img src='http://uneit.com/xpres/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Silly in a way though <img src='http://uneit.com/xpres/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *** Nirvana i7-980X *** - Page 3 - ABXZone Computer Forums</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1785</link>
		<dc:creator>*** Nirvana i7-980X *** - Page 3 - ABXZone Computer Forums</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1785</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyebath</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1783</link>
		<dc:creator>Eyebath</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1783</guid>
		<description>@ Mathew :
Only 6.4 for 8GB of RAM ?
I get the same score for my 4GB 1066Mhz...</description>
		<content:encoded><![CDATA[<p>@ Mathew :<br />
Only 6.4 for 8GB of RAM ?<br />
I get the same score for my 4GB 1066Mhz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyebath</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1782</link>
		<dc:creator>Eyebath</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1782</guid>
		<description>So, I finally got one. No, two :D.
A X25-M 80GB G2 and a X25-V 40GB are mine now.
Results : it&#039;s blazing fast, the X25-M gets a 7.7 in WEI and benchmark show a maximum transfer rate of 266.9MB/S (linear read), 255MB/S in average.</description>
		<content:encoded><![CDATA[<p>So, I finally got one. No, two <img src='http://uneit.com/xpres/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .<br />
A X25-M 80GB G2 and a X25-V 40GB are mine now.<br />
Results : it&#8217;s blazing fast, the X25-M gets a 7.7 in WEI and benchmark show a maximum transfer rate of 266.9MB/S (linear read), 255MB/S in average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathew</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1766</link>
		<dc:creator>mathew</dc:creator>
		<pubDate>Sun, 16 May 2010 13:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1766</guid>
		<description>my lenovo r500 has folowing
processor - 6.4 (t9600)
ram - 6.4 (8gb patriot signature line 1066)
disk - 7.9 (160gb intel x25-m)

graphics are shitty around 5.5</description>
		<content:encoded><![CDATA[<p>my lenovo r500 has folowing<br />
processor &#8211; 6.4 (t9600)<br />
ram &#8211; 6.4 (8gb patriot signature line 1066)<br />
disk &#8211; 7.9 (160gb intel x25-m)</p>
<p>graphics are shitty around 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'm Bored, Windows Experience Index :D lol - Page 3 - Overclock.net - Overclocking.net</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1736</link>
		<dc:creator>I'm Bored, Windows Experience Index :D lol - Page 3 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1736</guid>
		<description>[...] 0 a couple of SSDs - Intel SSD X-25E 32GB and get a 7.9. it worked here   [...]</description>
		<content:encoded><![CDATA[<p>[...] 0 a couple of SSDs &#8211; Intel SSD X-25E 32GB and get a 7.9. it worked here   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1692</link>
		<dc:creator>Cooper</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1692</guid>
		<description>yeah the asus n61jq-x1 im getting has a score of 5.9, but i might bump it to a 6+ with some upgrades
its really a high score for a laptop and its only 969 its by far the best laptop for under 1500 i can find anywhere</description>
		<content:encoded><![CDATA[<p>yeah the asus n61jq-x1 im getting has a score of 5.9, but i might bump it to a 6+ with some upgrades<br />
its really a high score for a laptop and its only 969 its by far the best laptop for under 1500 i can find anywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-1680</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-1680</guid>
		<description>1 gtx 295 gets a 7.8 by the way! lol 420 gbp
i7 920 not oced get 7.4 230 gbp
i have 6gb 1600 mhz ocz ram gets 7.9 100 gbp
in win 7 x64 just thought id help out 
and ocz ssd 30gb get 6.4 was 70 gbp</description>
		<content:encoded><![CDATA[<p>1 gtx 295 gets a 7.8 by the way! lol 420 gbp<br />
i7 920 not oced get 7.4 230 gbp<br />
i have 6gb 1600 mhz ocz ram gets 7.9 100 gbp<br />
in win 7 x64 just thought id help out<br />
and ocz ssd 30gb get 6.4 was 70 gbp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyebath</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-846</link>
		<dc:creator>Eyebath</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-846</guid>
		<description>Oh... It&#039;s my birthday ;) !</description>
		<content:encoded><![CDATA[<p>Oh&#8230; It&#8217;s my birthday <img src='http://uneit.com/xpres/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyebath</title>
		<link>http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/comment-page-1/#comment-845</link>
		<dc:creator>Eyebath</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2009/03/25/how-to-score-a-79-for-hdd-in-windows-experience-index-of-windows-7/#comment-845</guid>
		<description>Oouch, unbelievable... How much does it cost :p ?

My old Dell 1530 came with a Momentus 7200.3... And it can be ashamed : he&#039;s for away behind =) !

Maybe in 2020, I&#039;ll be able to buy one.
Too expensive, (arch!)</description>
		<content:encoded><![CDATA[<p>Oouch, unbelievable&#8230; How much does it cost :p ?</p>
<p>My old Dell 1530 came with a Momentus 7200.3&#8230; And it can be ashamed : he&#8217;s for away behind =) !</p>
<p>Maybe in 2020, I&#8217;ll be able to buy one.<br />
Too expensive, (arch!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.273 seconds -->

