<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Pentium E5200 performance in overclocking</title>
	<atom:link href="http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/</link>
	<description>News, Views, Tips, and Talks upon IT around the world</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nameless</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-899</link>
		<dc:creator>Nameless</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-899</guid>
		<description>I actually have that core but my settings in the BIOS are blocked so I can&#039;t change them. Any ideas how I could solve this?</description>
		<content:encoded><![CDATA[<p>I actually have that core but my settings in the BIOS are blocked so I can&#8217;t change them. Any ideas how I could solve this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-785</link>
		<dc:creator>Silver</dc:creator>
		<pubDate>Sat, 07 Mar 2009 10:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-785</guid>
		<description>Wow! 3.7GHz is already very great! Actually for any Core processor, I&#039;ll label it as &quot;monster&quot; if it runs faster than 3GHz.</description>
		<content:encoded><![CDATA[<p>Wow! 3.7GHz is already very great! Actually for any Core processor, I&#8217;ll label it as &#8220;monster&#8221; if it runs faster than 3GHz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janis</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-715</link>
		<dc:creator>janis</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-715</guid>
		<description>i have E5200 and its ok in 3.7ghz put 4ghz its not stady , win crash and so.</description>
		<content:encoded><![CDATA[<p>i have E5200 and its ok in 3.7ghz put 4ghz its not stady , win crash and so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wootlanter</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-681</link>
		<dc:creator>wootlanter</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-681</guid>
		<description>&quot;and hows about so FEAR&quot;

Dude, fear is an old game now. An E5200 and a 4850 will do that maxed out and won&#039;t miss a frame.</description>
		<content:encoded><![CDATA[<p>&#8220;and hows about so FEAR&#8221;</p>
<p>Dude, fear is an old game now. An E5200 and a 4850 will do that maxed out and won&#8217;t miss a frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC Komplettsystem f</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-633</link>
		<dc:creator>PC Komplettsystem f</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-633</guid>
		<description>[...] 775 Pentium Intel</description>
		<content:encoded><![CDATA[<p>[...] 775 Pentium Intel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vodniktuner</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-521</link>
		<dc:creator>Vodniktuner</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-521</guid>
		<description>Mates, how can I set FSB:DRAM rate?</description>
		<content:encoded><![CDATA[<p>Mates, how can I set FSB:DRAM rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlond</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-356</link>
		<dc:creator>Harlond</dc:creator>
		<pubDate>Tue, 28 Oct 2008 10:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-356</guid>
		<description>Congratulations!!!! It is very excellent!!!</description>
		<content:encoded><![CDATA[<p>Congratulations!!!! It is very excellent!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD ATHLON X2 6500 BE vs INTEL CORE2DUO E5200 - My Garage</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-171</link>
		<dc:creator>AMD ATHLON X2 6500 BE vs INTEL CORE2DUO E5200 - My Garage</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-171</guid>
		<description>[...] x2 BE este un procesor chiar OC. Poate aceste teste te vor ajuta sa te hotarasti. Cu o singura precizare:6500x2 e mult diferit fata de vechile procesoare AMD x2.    [...]</description>
		<content:encoded><![CDATA[<p>[...] x2 BE este un procesor chiar OC. Poate aceste teste te vor ajuta sa te hotarasti. Cu o singura precizare:6500&#215;2 e mult diferit fata de vechile procesoare AMD x2.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-164</link>
		<dc:creator>Silver</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-164</guid>
		<description>SketchyBoyWonder, here is an article on retail vesion of E5200. Check it.
http://uneit.com/2008/07/11/retail-e5200-performance-test/

And you can have a look at here to get some knowledge about 4850&#039;s ability in games. http://www.pkforum.com/vb/hardware-related/4470-hd-4850-worth-find-out.html</description>
		<content:encoded><![CDATA[<p>SketchyBoyWonder, here is an article on retail vesion of E5200. Check it.<br />
<a href="http://uneit.com/2008/07/11/retail-e5200-performance-test/" rel="nofollow">http://uneit.com/2008/07/11/retail-e5200-performance-test/</a></p>
<p>And you can have a look at here to get some knowledge about 4850&#8217;s ability in games. <a href="http://www.pkforum.com/vb/hardware-related/4470-hd-4850-worth-find-out.html" rel="nofollow">http://www.pkforum.com/vb/hardware-related/4470-hd-4850-worth-find-out.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E5200??? - WCCFtech.com</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-131</link>
		<dc:creator>E5200??? - WCCFtech.com</dc:creator>
		<pubDate>Thu, 25 Sep 2008 09:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-131</guid>
		<description>[...] - Overclocking.net ?????L2 2Mb Cache?45nm CPU??,INTEL Core 2 Duo E5200 - Coolaler BB???????  Ocing  Intel Pentium E5200 performance in overclockingbyUneIT    __________________ If i die i will forgive you... If i live, I will kill you... Such is the rule [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Overclocking.net ?????L2 2Mb Cache?45nm CPU??,INTEL Core 2 Duo E5200 &#8211; Coolaler BB???????  Ocing  Intel Pentium E5200 performance in overclockingbyUneIT    __________________ If i die i will forgive you&#8230; If i live, I will kill you&#8230; Such is the rule [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SketchyBoyWonder</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-115</link>
		<dc:creator>SketchyBoyWonder</dc:creator>
		<pubDate>Mon, 22 Sep 2008 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-115</guid>
		<description>Please can you change the Graphics card to the one actually tested, you are using a 4870 not 4850 so would be expecting about 16-17K marks, and hows about so FEAR, Devil may cry, vantage benchies. I am very interested in a similar setup for an mATX pc so any more info would be great. Looking good so far and thanks for the info</description>
		<content:encoded><![CDATA[<p>Please can you change the Graphics card to the one actually tested, you are using a 4870 not 4850 so would be expecting about 16-17K marks, and hows about so FEAR, Devil may cry, vantage benchies. I am very interested in a similar setup for an mATX pc so any more info would be great. Looking good so far and thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-104</link>
		<dc:creator>Saad</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-104</guid>
		<description>Well i got e5200 but its default voltage is 1.2250v and ide temp 43-45C.

on default clock when loaded by orthos prime the temps go to 70C and when overclocked to 3.1 temps goes to 80C so thats not ideal for 45 nm.</description>
		<content:encoded><![CDATA[<p>Well i got e5200 but its default voltage is 1.2250v and ide temp 43-45C.</p>
<p>on default clock when loaded by orthos prime the temps go to 70C and when overclocked to 3.1 temps goes to 80C so thats not ideal for 45 nm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-93</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-93</guid>
		<description>Great review!

This E5200 is gonna rock. Seens much better than E2180, mainly for the high multiplier.

Can&#039;t wait till it comes to Brazil =D</description>
		<content:encoded><![CDATA[<p>Great review!</p>
<p>This E5200 is gonna rock. Seens much better than E2180, mainly for the high multiplier.</p>
<p>Can&#8217;t wait till it comes to Brazil =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dro</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-47</link>
		<dc:creator>dro</dc:creator>
		<pubDate>Wed, 27 Aug 2008 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-47</guid>
		<description>hi mate


any super pi 1M screenies @ 4ghz mate?
would love to see how fast it goes ;)</description>
		<content:encoded><![CDATA[<p>hi mate</p>
<p>any super pi 1M screenies @ 4ghz mate?<br />
would love to see how fast it goes <img src='http://uneit.com/xpres/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecha</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-15</link>
		<dc:creator>Cecha</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-15</guid>
		<description>This is a great review! Gotta get one when it&#039;s on market.</description>
		<content:encoded><![CDATA[<p>This is a great review! Gotta get one when it&#8217;s on market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomi</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-3</link>
		<dc:creator>tomi</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-3</guid>
		<description>Amazing E5200! Intel is doing great! 

So how much will these bad boys be priced when they are on retail shelves?</description>
		<content:encoded><![CDATA[<p>Amazing E5200! Intel is doing great! </p>
<p>So how much will these bad boys be priced when they are on retail shelves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver</title>
		<link>http://uneit.com/2008/07/06/intel-e5200-performance-in-overclocking/comment-page-1/#comment-4</link>
		<dc:creator>Silver</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://uneit.com/2008/07/06/intel-core-2-duo-e5200-excellence-at-lowest-price/#comment-4</guid>
		<description>Yeah. E5200 rocks!

Officially, Intel E5200 will be priced at $84, although retail prices are expected be a little higher.

Go here for detailed report for retail version of E5200. http://uneit.com/2008/07/11/retail-e5200-performance-test/</description>
		<content:encoded><![CDATA[<p>Yeah. E5200 rocks!</p>
<p>Officially, Intel E5200 will be priced at $84, although retail prices are expected be a little higher.</p>
<p>Go here for detailed report for retail version of E5200. <a href="http://uneit.com/2008/07/11/retail-e5200-performance-test/" rel="nofollow">http://uneit.com/2008/07/11/retail-e5200-performance-test/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.448 seconds -->
